Property #1843
Beautiful Home Near Long Point Beach with Pool- Type: House
- Square Footage: 2,250
- Location: West Tisbury - Out of Town
- Bedrooms: 4
- Bathrooms: 2 full 1 half
- Sleeps: 8
- Distance to Beach: 2.5 Miles to Long Point Beach
- Distance to Town: 3.5 Miles to Alley's, 6 Miles
- Turn Day: SUN
Rates & Availability for Property #1843:
June 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | Call | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $6,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $7,000 |
27 | 28 | 29 | 30 | $8,500 | |||
July 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | $8,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $8,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $8,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $8,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $8,500 |
August 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $9,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $9,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $9,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $9,000 |
29 | 30 | 31 | $7,200 | ||||
September 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | $7,200 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $7,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Call |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Call |
26 | 27 | 28 | 29 | 30 | Call | ||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Beautiful Home Near Long Point Beach. This home has 4 bedrooms and 2 1/2 baths with all bedrooms on the 2nd floor. The master bedroom has a private bathroom. The 1st floor has a living room that opens to an eat in kitchen. There is a separate dining room and sitting area off the kitchen. The backyard has a beautiful pool (20 x 40) with plenty of seating and lounging chairs. There is a gas grill and outdoor dining as well.
*Pool heated by aqua panels throughout rental season. Specific request for 82 degrees by use of propane heat incurs a $400.00 per week surcharge*
Bedroom Configuration:
2nd Floor Master King
2nd Floor Queen
2nd Floor King
2nd Floor 2 Twins
Bathroom Configuration:
1st Floor Half
2nd Floor Master Bath
2nd Floor Shower & Tub
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- DVD
- TV
Kitchen
- Coffee Maker
- Toaster
- Lobster Pot
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Pool
- Outside Shower
- Bed Linens
- Bath Towels
- Iron
- Ironing Board
- Porch/Deck Open
- Patio
Additional Information
- Pool heated by aqua-solar panels throughout the rental period - specific request for 82 degrees by use of propane heat is an additional 400 per week surcharge. Please inquire if you would like this added to your lease.
- Central air
- Cleaning fee is per week.
Rates
Security Deposit: $700 or 15%
Cleaning Fee: $500 per week
Lodging Tax: 11.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
06/06/21 | 06/12/21 | $6,500 |
06/13/21 | 06/19/21 | $6,500 |
06/20/21 | 06/26/21 | $7,000 |
06/27/21 | 07/03/21 | $8,500 |
07/04/21 | 07/10/21 | $8,500 |
07/11/21 | 07/17/21 | $8,500 |
07/18/21 | 07/24/21 | $8,500 |
07/25/21 | 07/31/21 | $8,500 |
08/01/21 | 08/07/21 | $9,000 |
08/08/21 | 08/14/21 | $9,000 |
08/15/21 | 08/21/21 | $9,000 |
08/22/21 | 08/28/21 | $9,000 |
08/29/21 | 09/04/21 | $7,200 |
09/05/21 | 09/11/21 | $7,200 |
Guest Reviews
There are no reviews for this property.Specials
Ferry Tickets
Specific to This Unit:
Ferry tickets for purchase the following weeks:
July 4-11, July 18-25, August 1-8th, August 15-22nd & August 22nd-August 29th
Please inquire for more information!!