Property #1910
- Type: House
- Location: Edgartown - Out of Town
- Bedrooms: 3
- Bathrooms: 2 full
- Sleeps: 6
- Distance to Beach: 4.5 Miles
- Distance to Town: 3 Miles
- Turn Day: SUN
Rates & Availability for Property #1910:
June 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | Call | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,800 |
27 | 28 | 29 | 30 | $2,600 | |||
July 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | $2,600 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,600 |
August 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Call |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Call |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Call |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Call |
29 | 30 | 31 | $2,000 | ||||
September 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | $2,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,000 |
26 | 27 | 28 | 29 | 30 | $1,800 | ||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Bright & airy 3 bedroom, 2 bath Colonial in a quiet family Edgartown neighborhood close to beach, bike path and town. Fully accessible. Wrap around deck with ample space for entertaining and grilling.
Bedroom Configuration:
First floor 2 Twins
Second floor Queen
Second floor Full
Bathroom Configuration:
First floor Shower
Second floor shower & tub
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- TV
Kitchen
- Blender
- Coffee Maker
- Toaster
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Outside Shower
- Iron
- Ceiling Fans
- Porch/Deck Open
Additional Information
- TENANT SUPPLIES SHEETS,TOWELS, BLANKETS & PILLOWS.
Rates
Security Deposit: $500
Cleaning Fee: $200
Lodging Tax: 9.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
06/06/21 | 06/12/21 | $1,800 |
06/13/21 | 06/19/21 | $1,800 |
06/20/21 | 06/26/21 | $1,800 |
06/27/21 | 07/03/21 | $2,600 |
07/04/21 | 07/10/21 | $2,600 |
07/11/21 | 07/17/21 | $2,600 |
07/18/21 | 07/24/21 | $2,500 |
07/25/21 | 07/31/21 | $2,600 |
08/29/21 | 09/04/21 | $2,000 |
09/05/21 | 09/11/21 | $2,000 |
09/12/21 | 09/18/21 | $2,000 |
09/19/21 | 09/25/21 | $2,000 |
09/26/21 | 10/02/21 | $1,800 |
10/03/21 | 10/09/21 | $1,800 |
10/10/21 | 10/16/21 | $1,800 |
10/17/21 | 10/23/21 | $1,800 |
10/24/21 | 10/30/21 | $1,800 |
Guest Reviews
There are no reviews for this property.Specials
Ferry Tickets
Specific to This Unit:
Ferry tickets available, at renters expense, for the weeks of 7/4 & 7/18.