Property #1873
Close to town 5 bedroom home with pool- Type: House
- Square Footage: 2,700
- Location: Edgartown - Out of Town
- Bedrooms: 5
- Bathrooms: 2 full 1 half
- Sleeps: 10
- Distance to Town: .8 miles
- Turn Day: SUN
Rates & Availability for Property #1873:
June 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | $9,975 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $9,975 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,975 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $10,975 |
27 | 28 | 29 | 30 | $13,975 | |||
July 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | $13,975 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $13,975 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $13,975 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $13,975 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $13,975 |
August 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $14,975 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $14,975 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $14,975 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $14,975 |
29 | 30 | 31 | $13,975 | ||||
September 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | $13,975 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $10,975 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $9,975 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,975 |
26 | 27 | 28 | 29 | 30 | $9,975 | ||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Less than a mile's walk to the center of Edgartown village, you'll find this modern, recently renovated, immaculately maintained 5 bedroom year-round home. The entire interior was freshly painted and beautifully re-decorated in 2019 -- brand new everything including a heated in-ground pool! The open floor plan offers over 2,700 sq ft of living space in the main house, plus 400 sq ft of separately constructed attractive guest sleeping quarters (with two double futon beds), accessed through the detached garage. Both offer central A/C and remote-control ceiling fans throughout. There's plenty of off-street parking in the driveway with full use of the two-car garage.
A handsomely crafted and well-equipped kitchen with a fun circular informal dining table overlooking the deck and pool is just steps to the sun room and family rooms where a large flat screen TV and comfortable sofas await your relaxation. On the second floor, you will find well-appointed 4 of the 5 bedrooms dressed in cool colors, authentic artwork and comfortable bedding. The master has a private bathroom, and a hall bathroom is shared by the remaining 3 bedrooms.
A beautiful 3-season screened porch and large deck flow effortlessly through sliders off the back -- adding another 500 sq ft of living space -- with an abundance of comfortable seating and an invitation to cool off in the brand new heated swimming pool with a chaise lounge patio area. A spacious farmer's porch with 6 rocking chairs wraps the front and sides of the house and the enclosed H/C water outdoor shower completes the open-air experience.
The grounds are attractively landscaped and impeccably maintained and offer scenic views of a 10-acre horse farm. This home exudes relaxed vacation living, providing a private Martha's Vineyard summer retreat experience to remember.
Location, Location, Location!
You're just around the corner from all the best Edgartown has to offer! Edgartown Center is just minutes away by sidewalk stroll, or be in the ocean waves at South Beach in a 10 minute bike ride. Morning Glory Farm and The Katama Store, for your fresh baked and organically grown culinary needs, are both within a mile. Two golf courses are within 2 miles.
Bedroom Configuration:
2nd Floor Master Bedroom King
2nd Floor Queen
2nd Floor 2 Twins
2nd Floor Twin Trundle
Guest Quarters 2 Full Futons (above detached garage)
Bathroom Configuration:
1st Floor Half Bath
2nd Floor Master Bathroom
2nd Floor Full Bathroom
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- TV
Kitchen
- Blender
- Coffee Maker
- Toaster
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Pool
- Outside Shower
- Bed Linens
- Bath Towels
- Iron
- Ironing Board
- Porch/Deck Open
- Luxury Rental
Additional Information
- All linens (sheets/pillowcases) & towels (bath/hand/wash cloths) delivered fresh on morning of arrival by professional linen service
- Pool heat is included from July through August to 82 degrees. Pool heat to 82 degrees is $225/week extra in June & Septmeber and $325/week extra in May & October.
- Additional full-size refrigerator/freezer
- Beach towels and cooler
- New beach chairs & assorted beach toys
- Indoor and outdoor games
- Two flat screen cable TVs in main house.
- One flat screen cable TV in guest quarters
Rates
Security Deposit: $1500
Cleaning Fee: $350
Lodging Tax: 9.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
04/25/21 | 05/01/21 | $5,950 |
05/02/21 | 05/08/21 | $7,975 |
05/09/21 | 05/15/21 | $7,975 |
05/16/21 | 05/22/21 | $7,975 |
05/23/21 | 05/29/21 | $7,975 |
05/30/21 | 06/05/21 | $9,975 |
06/06/21 | 06/12/21 | $9,975 |
06/13/21 | 06/19/21 | $10,975 |
06/20/21 | 06/26/21 | $10,975 |
06/27/21 | 07/03/21 | $13,975 |
07/04/21 | 07/10/21 | $13,975 |
07/11/21 | 07/17/21 | $13,975 |
07/18/21 | 07/24/21 | $13,975 |
07/25/21 | 07/31/21 | $13,975 |
08/01/21 | 08/07/21 | $14,975 |
08/08/21 | 08/14/21 | $14,975 |
08/15/21 | 08/21/21 | $14,975 |
08/22/21 | 08/28/21 | $14,975 |
08/29/21 | 09/04/21 | $13,975 |
09/05/21 | 09/11/21 | $10,975 |
09/12/21 | 09/18/21 | $9,975 |
09/19/21 | 09/25/21 | $9,975 |
09/26/21 | 10/02/21 | $9,975 |
10/03/21 | 10/09/21 | $7,975 |
10/10/21 | 10/16/21 | $7,975 |
10/17/21 | 10/23/21 | $7,975 |
10/24/21 | 10/30/21 | $7,975 |
10/31/21 | 11/06/21 | $5,950 |
11/07/21 | 11/13/21 | $5,950 |
11/14/21 | 11/20/21 | $5,950 |
11/21/21 | 11/27/21 | $5,950 |
Guest Reviews
There are no reviews for this property.Specials
Reduced Rates
Specific to This Unit:
Spring and fall rates reduced. April till May 2nd now $4,975 per week.
May 2- 30th now $5,975 per week.
Sept. 5-12 now $8,975 per week
Sept. 12 - Oct. 3rd now $7,975 per week
Oct. 3-21st now $5,975 per week
Please inquire for more information!