Property #1909
- Type: House
- Location: Edgartown - Out of Town
- Bedrooms: 5
- Bathrooms: 3 full
- Sleeps: 10
- Distance to Beach: 3 mi to South Beach
- Distance to Town: 2 miles
- Turn Day: SAT
Rates & Availability for Property #1909:
June 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | $3,200 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,500 |
27 | 28 | 29 | 30 | $5,500 | |||
July 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | $5,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $5,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,500 |
August 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $5,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $5,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $5,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $5,500 |
29 | 30 | 31 | $5,500 | ||||
September 2021 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | $4,700 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,000 |
26 | 27 | 28 | 29 | 30 | $3,000 | ||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Nicely renovated Five Bedroom home in Edgartown
Bedroom Configuration:
First Floor Half Bath
First Floor Master Bath (tub/shower)
Second Floor Full Bath (tub & shower)
Apartment Full Bath (tub & shower)
Bathroom Configuration:
First Floor Master King en suite
First Floor Twin Trundle
Second Floor King
Second Floor Twin Trundle & Bunk Bed
Apartment Queen bed
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- TV
Kitchen
- Coffee Maker
- Toaster
- Lobster Pot
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Outside Shower
- Iron
- Ironing Board
- Porch/Deck Open
Additional Information
- Central A/C
- Access to You tube TV & Netflix provided
Rates
Security Deposit: $750
Cleaning Fee: $350
Lodging Tax: 9.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
04/24/21 | 04/30/21 | $2,750 |
05/01/21 | 05/07/21 | $2,750 |
05/08/21 | 05/14/21 | $2,750 |
05/15/21 | 05/21/21 | $2,750 |
05/22/21 | 05/28/21 | $3,200 |
05/29/21 | 06/04/21 | $3,200 |
06/05/21 | 06/11/21 | $3,200 |
06/12/21 | 06/18/21 | $4,200 |
06/19/21 | 06/25/21 | $4,200 |
06/26/21 | 07/02/21 | $5,500 |
07/03/21 | 07/09/21 | $5,500 |
07/10/21 | 07/16/21 | $5,500 |
07/17/21 | 07/23/21 | $5,500 |
07/24/21 | 07/30/21 | $5,500 |
07/31/21 | 08/06/21 | $5,500 |
08/07/21 | 08/13/21 | $5,500 |
08/14/21 | 08/20/21 | $5,500 |
08/21/21 | 08/27/21 | $5,500 |
08/28/21 | 09/03/21 | $5,500 |
09/04/21 | 09/10/21 | $4,700 |
09/11/21 | 09/17/21 | $4,700 |
09/18/21 | 09/24/21 | $3,000 |
09/25/21 | 10/01/21 | $3,000 |
Guest Reviews
There are no reviews for this property.Specials
Ferry Tickets
Specific to This Unit:
Ferry reservations available, at renters expense, for the weeks of 7/17 and 8/21.